Academic Advising Center
Mathematics Assessment Test Score information
Students will have an ACT score and a COMPASS score in the Math area. The following chart shows skills and curricular placement requirements based on the student's scores.
SKILLS - MATH - If COLLEGE ALGEBRA, MATH 1513 is the required General Education for the student's major | |||
ACT Score | Compass | Developmental | College Credit Courses |
19 or higher | NR
| NONE | MATH 1513 College Algebra |
18 or lower
| 52 or higher
| NONE | MATH 1513 College Algebra |
|
|
|
|
18 or lower | below 52
| Required:
| Restricted: Must pass MATH 0214 before enrolling in MATH 1513 |
| |||
19 or higher | NR | NONE | Eligible for MATH 1413 or MATH 1513 |
18 or lower | 40 or higher | NONE |
|
|
|
|
|
18 or lower | below 40 | Required: | Restricted: Must pass MATH 0214 |
CURRICULAR DEFICIENCIES - MATH - Minimum scores required to remove curricular deficiency in MATH | |||
ACT Score | Compass | Developmental | Notes: |
19 or higher | 40 or | Intermediate | May be required to take MATH 0214 before any higher math, depending on COMPASS scores
|
TEST OUT OPPORTUNITIES - MATH | |||
Re-take Compass Test - One re-take of the Compass Test is allowed after 30 day waiting period - Can remove either a Skills or Curricular Deficiency. Arrangements to re-take Compass Test can be made in the Academic Advising Center, 111 Danley Hall. For additional information call 310-5696. | |||
Re-take ACT Test - May be taken as often as student wishes. Can remove either a Skills or Curricular Deficiency. Arrangements for taking the Residual ACT Test can be made in Administration Room 102. For further information call 580-559-5696. | |||
Note that the same scores can require different placement based on the math requirements of the student's major.


