Academic Advising Center
Science Assessment Test Score Information
Students will have an ACT score for Science and only those students with an ACT Science Reasoning score below 19 will be required to take the required tests.
SKILLS - SCIENCE | |||
ACT Score | COMPASS MATH AND Reading Test | Developmental | College Credit Courses |
19 or higher | NR | NONE | Unrestricted |
18 or lower | COMPASS MATH 20 AND COMPASS Reading 70 | NONE | Unrestricted |
18 or lower | COMPASS MATH below 20 OR COMPASS Reading below 70 | Required: | Restricted: Must pass PHSCI 0123 |
CURRICULAR DEFICIENCIES - Science - Minimum scores required to remove a curricular deficiency in Science | |||
ACT Score | Compass |
| Notes
|
19 or higher | 77 Reading | PHSCI 0123
| None
|
TEST OUT OPPORTUNITIES - SCIENCE | |||
Test given first day of class PHSCI 0123 (does not remove curricular deficiency) | |||
Re-take ACT Test - May be taken as often as student wishes. Can remove either a Skills or Curricular Deficiency. Arrangements for taking the Residual ACT Test can be made in Administration Room 102. For additional information contact 310-5208. | |||
Re-take Compass Reading and Algebra Test - One re-take of the Compass Reading and Algebra test is allowed after 30 day waiting period. Arrangements to re-take the Compass Test can be made in the Academic Advising Center, 111 Danley Hall. | |||


