Four-Year Academic Plan
Geotechniques Concentration
Click Here for Geography Concentration
| DEPT | NUM | COURSE NAME | HRS |
| ENG | 1113 | Freshman Comp I | 3 |
| MATH | 1513 | College Algebra [1] | 3 |
| UNIV | 1001 | Freshman Seminar | 1 |
| GEOG | 1214 | Earth Science | 4 |
| xxxx | xxx3 | Communication Gen Ed [2] | 3 |
| xxxx | xxxx | Wellness Gen Ed | 2-3 |
| 16-17 | |||
| DEPT | NUM | COURSE NAME | HRS |
| ENG | 1213 | Freshman Comp II | 3 |
| CMPSC | 1113 | Computer Prog I [3] | 3 |
| PS | 1113 | US Government | 3 |
| GEOG | 1113 | Human Geography | 3 |
| BIOL | 1x14 | Biology Gen Ed | 4 |
| 16 | |||
| DEPT | NUM | COURSE NAME | HRS |
| CARTO | 2253 | Cartography | 3 |
| GEOG | 2513 | World Regional | 3 |
| xxxx | xxx3 | G1 Humanities Gen Ed | 3 |
| xxxx | xxx3 | G2 Humanities Gen Ed | 3 |
| xxxx | xxx3 | Course in Minor[4] | 3-4 |
| 15-16 | |||
| DEPT | NUM | COURSE NAME | HRS |
| CARTO | 2713 | Data Collection | 3 |
| CARTO | 3613 | Advanced Cartography | 3 |
| HIST | 24x3 | US History Gen Ed | 3 |
| xxxx | xxxx | Courses in Minor & Electives | 6-7 |
| 15-16 | |||
| DEPT | NUM | COURSE NAME | HRS |
| GEOG | 3613 | Field Studies [5] | 3 |
| DEPT | NUM | COURSE NAME | HRS |
| CARTO | 3953 | GIS | 3 |
| CARTO | 3753 | Air Photo & Remote Sensing | 3 |
| UNIV | 3001 | Gen Ed Seminar | 1 |
| xxxx | xxx3 | Required Related [6] | 3 |
| xxxx | xxxx | Courses in Minor & Electives | 6-7 |
| 16 | |||
| DEPT | NUM | COURSE NAME | HRS |
| CARTO | 4953 | Advanced GIS | 3 |
| CARTO | 4753 | Adv Remote Sensing | 3 |
| xxxx | xxx3 | Required Related [6] | 3 |
| xxxx | xxxx | Minor Courses & Electives | 6 |
| 15-16 | |||
| DEPT | NUM | COURSE NAME | HRS |
| CARTO | 4943 | Internship [5] | 3 |
| DEPT | NUM | COURSE NAME | HRS |
| CARTO | 3233 | Research Design | 3 |
| CARTO | xxx3 | Upper-Level Elective [7] | 3 |
| xxxx | xxxx | Minor Courses & Electives | 4-10 |
| 10-16 | |||
| DEPT | NUM | COURSE NAME | HRS |
| CARTO | 4653 | Senior Project | 3 |
| CARTO | xxx3 | Elective [7] | 3 |
| xxxx | xxxx | Minor Courses & Electives | 4-10 |
| 10-16 |
Notes:
Courses listed should be taken within the academic year shown. Courses in bold should be taken that semester.
Twelve upper division hours must be taken in addition to the required 3000 & 4000-level courses listed above.
[1] Replace with MATH 0214 if remedial study is required.
[2] Take a course from the Speech or Languages Gen Ed listing.
[3] Replace with MATH 1513, if not already taken.
[4] Replace with CMPSC 1113, if not already taken.
[5] Recommended course, which may be taken as an upper-level CART/GEOG elective.
[6] ENG 3183 and either (MATH 2213 or SOC 3833) are required related courses.
[7] Includes GEOG and GESOC courses. May be substitued for a course in [5].



