ECU Advanced Placement Test Information
AP EXAMS - Effective Fall 2007
East Central University awards credit for Advanced Placement Program exams according to the following breakdown. Students must supply the Office of Admissions & Records with official reports from AP to be given consideration for credit. No AP credit will be awarded until the student has completed 12 hours at ECU with a retention GPA of 2.0 or better.
AP Test Name | ECU Course | Min Score |
Art History | ART 0000 (3 hrs) | 3 |
Art, Studio - Drawing | ART 1133 | 3 |
Art, Studio - 2-D Design | ART 1213 | 3 |
Art, Studio - 3-D Design | ART 1313 | 3 |
Biology | BIOL 1114 | 3 |
Calculus AB | MATH 2825 | 3 |
Calculus BC | MATH 2825 MATH 2825, 3025 | 3 4 |
Chemistry | PHSCI 1114 CHEM 1114, 1214 | 3 4 |
Chinese Lang & Culture | CHIN 1113, 1213 CHIN 1113, 1213, 0000 (6 hrs) | 3 5 |
Computer Science A | CS 0000 (3 hrs) | 3 |
Computer Science AB | CS 0000 (3 hrs) | 3 |
Economics -Macroecon | ECON 2003 | 3 |
Economics - Microecon | ECON 2013 | 3 |
English Lang & Comp | ENG 1113 ENG 1113, 1213 | 3 4 |
English Lit & Comp | ENG 1113 ENG 1113, 1213 | 3 4 |
Environmental Science | EHS 1114 | 3 |
French Language | FREN 1113, 1223 FREN 1113, 1223, 2113, 2223 | 3 5 |
French Literature | FREN 0000 (3 hrs) | 3 |
German Language | GER 1113, 1223 GER 1113, 1223, 0000 (6hrs) | 3 5 |
Gov & Politics, Compar | PS 4113 | 3 |
Gov & Politics, U.S. | PS 1113 | 3 |
History, European | HIST 1123 | 3 |
History, U.S. | HIST 2483, 2493 | 3 |
History, World | HIST 2613 | 3 |
Human Geography | GEOG 1113 | 3 |
Italian Lang & Culture | ITAL 0000 (6 hrs) ITAL 0000 (12hrs) | 3 5 |
Japanese Lang & Culture | JAPAN 0000 (6 hrs) JAPAN 0000 (12hrs) | 3 5 |
Latin-Literature | LATIN 0000 (3 hrs) | 3 |
Latin-Vergil | LATIN 0000 (3 hrs) | 3 |
Music Theory | MUS 1113 MUS 1113, 0000 (2hrs) | 3 4 |
Physics B | PHYS 1114, 1214 | 3 |
Physics C- Mechanics | PHYS 1114 | 3 |
Physics C- Elec & Mag | PHYS 1214 | 3 |
Psychology | PSYCH 1113 | 3 |
Spanish Language | SPAN 1113, 1223 SPAN 1113, 1223, 2113, 2223 | 3 5 |
Spanish Literature | SPAN 3223 | 3 |
Statistics k:\procedur\apscr-j 8/07 | MATH 2213 | 3 |


