Clery Report
Crimes reported by the ECU Police Department are reported in accordance with with Uniform Crime Reporting procedures and the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.
| Total criminal offenses | |||
| Criminal Offenses - On Campus | 2005 | 2006 | 2007 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assult | 0 | 1 | 0 |
| g. Burglary | 7 | 10 | 6 |
| h. Motor vehichle theft | 0 | 1 | 0 |
| i. Arson | 0 | 0 | 0 |
| Hate Crimes - On Campus | 2005 | 2006 | 2007 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assult | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehichle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
| Arrests - On Campus | 2005 | 2006 | 2007 |
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 3 | 4 |
| c. Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions - On Campus | 2005 | 2006 | 2007 |
| a. Illegal weapons possession | 2 | 0 | 0 |
| b. Drug law violations | 2 | 3 | 4 |
| c. Liquor law violations | 5 | 7 | 0 |
| Total criminal offenses | |||
| Criminal Offenses - Public Property | 2005 | 2006 | 2007 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assult | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehichle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| Hate Crimes - Public Property | 2005 | 2006 | 2007 |
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assult | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehichle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
| Arrests - Public Property | 2005 | 2006 | 2007 |
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions - Public Property | 2005 | 2006 | 2007 |
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |


