
The ACT® test assesses high school students' general educational development and their ability to complete college-level work. The reasoning based test was developed more than 80 years ago.
- The multiple-choice tests cover four skill areas: English, mathematics, reading, and science.
- The Writing Test, which is optional, measures skill in planning and writing a short essay.
- The ACT test is widely accepted as a college assessment tool by most colleges and universities in the United States
ACT Tips and Strategies
- Take the ACT as many times as you can.
- Take a practice test before taking the real thing.
- Don’t stay up late the night before cramming.
- Read each question carefully.
- Answer every question.
- Wear a watch.
- Pace yourself.
- Answer the easy questions first and come back to the harder questions.
- Be precise in marking your answers.
-
If time is available, go back and check your work.
- Once time is called, don’t attempt to fill in ovals on your answer sheet.
ACT Test Dates
Test Date
Registration Deadline
(Late Fee Required)
September 10, 2011
August 12, 2011
August 13 – 26, 2011
October 22, 2011
September 16, 2011
September 17 – 30, 2011
December 10, 2011
November 4, 2011
November 5 – 18, 2011
February 11, 2012*
January 13, 2012
January 14 – 20, 2012
April 14, 2012
March 9, 2012
March 10 – 23, 2012
June 9, 2012
May 4, 2012
May 5 – 18, 2012
ACT Locations
Test dates are on Saturday unless otherwise noted.
| City | Center Name | Center Code |
Test Dates |
|---|---|---|---|
| Ada | East Central University | 033940 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Ada | Byng High School | 167960 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Altus | Western Oklahoma State College | 033780 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Alva | Northwestern Oklahoma State Univ | 034120 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Anadarko | Anadarko High School | 164610 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 09-Jun-2012 |
| Antlers | Antlers High School | 197990 | 10-Sep-2011 22-Oct-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Ardmore | Ardmore Senior High School | 183200 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Asher | Asher High School | 235100 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Atoka | Tushka High School | 217120 | 10-Dec-2011 |
| Bartlesville | Bartlesville High School | 183210 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Bartlesville | Tri County Vocational Tech School | 215260 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Battiest | Battiest High School | 207110 | 22-Oct-2011 |
| Beggs | Beggs High School | 238080 | 10-Dec-2011 11-Feb-2012 |
| Bethany | Bethany High School | 164780 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Bixby | Bixby High School | 214910 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Blanchard | Bridge Creek High School | 167010 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Boise City | Boise City High School | 183300 | 22-Oct-2011 11-Feb-2012 |
| Bristow | Bristow High School | 193720 | 22-Oct-2011 14-Apr-2012 |
| Broken Arrow | Broken Arrow High School | 184290 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Broken Bow | Broken Bow High School | 156090 | 22-Oct-2011 11-Feb-2012 |
| Buffalo | Buffalo High School | 158350 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 |
| Burns Flat | Burns Flat Dill City High School | 208860 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Canute | Canute High School | 203420 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Catoosa | Catoosa High School | 236510 | 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Chandler | Chandler High School | 220950 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Chickasha | Univ of Sci and Arts of Oklahoma | 034180 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Claremore | Rogers State University | 034200 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Claremore | Claremore High School | 166930 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Clayton | Clayton High School | 217350 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Coalgate | Coalgate High School | 212740 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Colcord | Colcord High School | 229630 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Coweta | Coweta High School | 231510 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Coyle | Coyle High School | 235550 | 22-Oct-2011 10-Dec-2011 14-Apr-2012 09-Jun-2012 |
| Del City | Del City High School | 183220 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Dewey | Dewey High School | 153480 | 22-Oct-2011 11-Feb-2012 14-Apr-2012 |
| Dover | Dover High School | 233470 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Drummond | Drummond High School | 216490 | 22-Oct-2011 10-Dec-2011 14-Apr-2012 |
| Drumright | Central Tech School | 208510 | 22-Oct-2011 14-Apr-2012 |
| Drumright | Olive High School | 213400 | 10-Sep-2011 09-Jun-2012 |
| Duncan | Duncan High School | 183230 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Durant | Southeastern Oklahoma State Univ | 034380 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Durant | Durant High School | 156080 | 10-Sep-2011 10-Dec-2011 11-Feb-2012 |
| Edmond | Univ of Central Oklahoma | 033900 | 10-Sep-2011 22-Oct-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Edmond | Oklahoma Christian University | 034150 | 10-Sep-2011 22-Oct-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Edmond | Oklahoma Christian University | 034151 | Sun 15-Apr-2012** |
| Edmond | Edmond North High School | 158860 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Edmond | Edmond Memorial High School | 159090 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Edmond | Edmond Santa Fe High School | 201040 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| El Reno | Redlands Community College | 033980 | 10-Dec-2011 09-Jun-2012 |
| El Reno | El Reno Junior High School | 168690 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Elk City | Merritt High School | 210790 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Enid | Northern Oklahoma College | 034090 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Enid | Northwestern Oklahoma St at Enid | 092520 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Enid | Oklahoma Bible Academy | 166890 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Enid | Enid High School | 236140 | 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Eufaula | Eufaula High School | 208650 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Fairfax | Woodland High School | 161430 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Fairview | Fairview High School | 220530 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Fargo | Fargo High School | 157430 | 10-Dec-2011 |
| Fletcher | Fletcher High School | 204790 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Frederick | Great Plains Vo-Tech | 222840 | 10-Sep-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Geary | Geary High School | 205770 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 |
| Glenpool | Glenpool High School | 224560 | 22-Oct-2011 11-Feb-2012 |
| Goodwell | Oklahoma Panhandle State Univ | 034260 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Guthrie | Guthrie High School | 197720 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Harrah | Oklahoma Academy | 194441 | Sun 11-Dec-2011** |
| Henryetta | Henryetta Senior High School | 156770 | 22-Oct-2011 14-Apr-2012 |
| Hinton | Hinton High School | 239260 | 10-Sep-2011 |
| Hobart | Hobart High School | 183240 | 10-Sep-2011 22-Oct-2011 14-Apr-2012 |
| Holdenville | Holdenville High School | 160560 | 22-Oct-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Hugo | Kiamichi Technology Center | 238370 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Idabel | Southeastern Oklahoma - McCurtain | 091070 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Idabel | Idabel High School | 208910 | 10-Sep-2011 09-Jun-2012 |
| Jay | Jay High School | 158360 | 22-Oct-2011 10-Dec-2011 14-Apr-2012 |
| Jenks | Jenks High School | 191890 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Jones | Jones High School | 162550 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Kellyville | Kellyville High School | 153920 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Kingfisher | Kingfisher High School | 153430 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Laverne | Laverne High School | 200090 | 22-Oct-2011 11-Feb-2012 14-Apr-2012 |
| Lawton | Cameron University | 033860 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Lawton | Lawton High School | 166980 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Lindsay | Lindsay High School | 235160 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Locust Grove | Locust Grove High School | 217140 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Mc Alester | Mc Alester High School | 183270 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Miami | Northeastern Oklahoma A and M Col | 034060 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Midwest City | Rose State College | 034030 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Midwest City | Carl Albert Senior High School | 183280 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Midwest City | Midwest City High School | 183290 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Minco | Minco High School | 220210 | 22-Oct-2011 14-Apr-2012 |
| Moore | Moore High School | 212570 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Moore | Southmoore High School | 226570 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Mooreland | Mooreland High School | 212930 | 22-Oct-2011 11-Feb-2012 14-Apr-2012 |
| Muskogee | Muskogee High School | 166180 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Mustang | Mustang High School | 158920 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Newcastle | Newcastle High School | 168430 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Noble | Noble High School | 166540 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Norman | Univ of Oklahoma - Norman | 034420 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Nowata | Nowata High School | 236460 | 22-Oct-2011 11-Feb-2012 |
| Okay | Okay High School | 219690 | 11-Feb-2012 14-Apr-2012 |
| Okeene | Okeene High School | 213950 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Okemah | Okemah High School | 221040 | 22-Oct-2011 14-Apr-2012 |
| Oklahoma City | Oklahoma City University | 034160 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Oklahoma St Univ - Oklahoma City | 034230 | 10-Sep-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Oklahoma City Community College | 034310 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Oklahoma School of Science & Math | 063210 | 22-Oct-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Putnam City North High School | 154720 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Oklahoma City | Putnam City High School | 183320 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Oklahoma City | Mount Saint Mary High School | 183800 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 14-Apr-2012 |
| Oklahoma City | Putnam City West Sr High School | 198100 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Metro Tech Ctr- S Bryant Campus | 209560 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Westmoore High School | 212900 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Harding Charter Preparatory HS | 218170 | 22-Oct-2011 14-Apr-2012 |
| Oklahoma City | Douglass High School | 230510 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Northwest Classen High School | 232560 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Southeast High School | 233610 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Oklahoma City | Oklahoma Centennial High School | 236400 | 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Okmulgee | Oklahoma State Univ at Okmulgee | 034250 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Owasso | Owasso High School | 192940 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Pawnee | Pawnee High School | 188120 | 10-Sep-2011 10-Dec-2011 11-Feb-2012 |
| Perkins | Perkins-Tryon High School | 195330 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Perry | Perry High School | 161250 | 10-Sep-2011 22-Oct-2011 11-Feb-2012 14-Apr-2012 |
| Ponca City | Ponca City Senior High School | 183340 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Poteau | Carl Albert State College | 034300 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Prue | Prue High School | 202010 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Pryor | Thunderbird Youth Academy | 201180 | 22-Oct-2011 14-Apr-2012 |
| Ramona | Caney Valley High School | 235700 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Red Rock | Frontier High School | 217090 | 22-Oct-2011 11-Feb-2012 14-Apr-2012 |
| Ringwood | Ringwood High School | 214880 | 11-Feb-2012 |
| Ripley | Ripley High School | 208100 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Roff | Roff High School | 209700 | 10-Dec-2011 14-Apr-2012 |
| Salina | Salina High School | 199870 | 22-Oct-2011 14-Apr-2012 |
| Sallisaw | Carl Albert State College | 034370 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Sand Springs | Charles Page High School | 163610 | 10-Dec-2011 14-Apr-2012 |
| Sapulpa | Sapulpa High School | 191850 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Sayre | Southwestern Oklahoma State Univ | 034340 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Seiling | Seiling High School | 214190 | 10-Dec-2011 11-Feb-2012 |
| Seminole | Seminole State College | 034360 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Sentinel | Sentinel High School | 195130 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Shattuck | Shattuck High School | 200250 | 10-Sep-2011 22-Oct-2011 14-Apr-2012 |
| Shawnee | Oklahoma Baptist University | 034140 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Skiatook | Skiatook High School | 221090 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Spencer | Star Spencer High School | 155050 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Stigler | Stigler High School | 210380 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Stillwater | Oklahoma State University | 034240 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Stillwater | Stillwater High School | 198070 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Stilwell | Stilwell High School | 161950 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Stroud | Stroud High School | 202270 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Tahlequah | Northeastern State University | 034080 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tahlequah | Sequoyah High School | 221470 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Tahlequah | Tahlequah High School | 231090 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tecumseh | Tecumseh High School | 161300 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tishomingo | Murray State College | 034020 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Tonkawa | Northern Oklahoma College | 034100 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tulsa | Oral Roberts University | 034270 | 09-Jun-2012 |
| Tulsa | Tulsa CC Northeast Campus | 034410 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tulsa | Univ of Tulsa | 034440 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tulsa | Union High School | 177530 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tulsa | Bishop Kelley High School | 183350 | 10-Sep-2011 14-Apr-2012 |
| Tulsa | East Central Senior High School | 183370 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tulsa | Thomas A Edison High School | 183380 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Tulsa | Nathan Hale High School | 183390 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tulsa | Memorial Senior High School | 183410 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tulsa | Will Rogers High School | 183420 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Tulsa | Booker T Washington High School | 183450 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Tulsa | Daniel Webster High School | 183460 | 10-Dec-2011 14-Apr-2012 |
| Tulsa | Tulsa Adventist Academy | 184161 | Sun 11-Sep-2011** Sun 23-Oct-2011** Sun 11-Dec-2011** Sun 12-Feb-2012** Sun 15-Apr-2012** Sun 10-Jun-2012** |
| Tulsa | Mingo Valley Christian School | 227480 | 10-Sep-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Vinita | Vinita High School | 203640 | 10-Sep-2011 22-Oct-2011 14-Apr-2012 |
| Wagoner | Wagoner Public Schools | 222000 | 22-Oct-2011 11-Feb-2012 |
| Walters | Walters High School | 204800 | 22-Oct-2011 14-Apr-2012 |
| Warner | Connors State College | 033920 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 |
| Watonga | Watonga High School | 161610 | 10-Sep-2011 22-Oct-2011 11-Feb-2012 14-Apr-2012 |
| Watts | Watts High School | 211680 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 |
| Wayne | Mid America Area Technology Ctr | 053380 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Waynoka | Waynoka High School | 214700 | 22-Oct-2011 |
| Weatherford | Southwestern Oklahoma State Univ | 034400 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Weatherford | Weatherford High School | 166990 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Wellston | Wellston High School | 215780 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Westville | Westville High School | 214660 | 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Wilburton | Eastern Oklahoma State College | 033960 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-2012 |
| Woodward | Woodward High School | 183480 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 |
| Yukon | Yukon High School | 154200 | 10-Sep-2011 22-Oct-2011 10-Dec-2011 11-Feb-2012 14-Apr-2012 09-Jun-201 |

