2024-25 Housing & Meal Rates
Room and Board charges will not show on students' statements until after the student has moved in.
2024-2025 ECU ROOM & BOARD | |
Room and Board charges will not show on the students' statements until after the student has moved in. |
|
Housing Options | Cost Per Semester |
Briles Double | $1,575.00 |
Briles Single with Private Bath | $2,330.00 |
Briles Single with Shared Bath | $2,220.00 |
Chokka-Chaffa' Double | $2,180.00 |
Pesagi Double | $1,250.00 |
Pontotoc Double | $1,500.00 |
Pontotoc Single with private bath | $2,225.00 |
Pontotoc Single with shared bath | $2,115.00 |
Stadium 2 Bedrooms | $2,800.00 |
Graduate (Stadium 1 Bedroom) | $3,050.00 |
Tiger Commons 2 Bedrooms | $3,050.00 |
Tiger Commons 4 Bedrooms | $2,800.00 |
|
|
Meal Plans | Cost Per Semester |
Flex Plan* | $1,000.00 |
10 Meals/Week+ $125 Flex | $1,700.00 |
14 Meals/Week+ $100 Flex | $2,000.00 |
19 Meals/Week+ $75 Flex | $2,140.00 |
*The flex plan includes $975/semester with a $25 upcharge. The upcharge covers base operational expenses that the University incurs to create multiple food options on campus. |